Usage Statistics for curtismoving.com

Summary by Month
Generated 18-Nov-2019 00:10 PST

Usage summary for curtismoving.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2019 644 450 211 95 1615 85575 1621 3593 7651 10955
Oct 2019 637 413 210 99 2705 151518 3076 6528 12833 19758
Sep 2019 826 492 234 112 2652 172906 3376 7044 14771 24784
Aug 2019 831 474 245 124 3018 165569 3866 7614 14722 25767
Jul 2019 805 463 251 127 2989 154457 3946 7796 14376 24955
Jun 2019 858 494 270 139 3159 160746 4198 8101 14838 25750
May 2019 850 497 272 131 3165 184165 4089 8452 15410 26364
Apr 2019 780 481 267 131 3001 168326 3956 8020 14434 23402
Mar 2019 779 469 264 135 3234 172180 4215 8203 14568 24150
Feb 2019 824 433 253 138 2654 151583 3871 7088 12140 23074
Jan 2019 781 448 256 166 2848 162333 5147 7939 13890 24235
Dec 2018 776 423 276 180 3330 161002 5581 8580 13118 24078
Totals 1890360 46942 88958 162751 277272


Generated by Webalizer Version 2.21